Charles River
Dressage Association
10/14/2001
| Class 1. Introductory Test 1 JR |
| 1 | Stephanie Glynn | Miss Lily | 65.789 |
| 2 | Jamie Scanlon | Log Cabin's Athena | 63.157 |
| 3 | Pamela Swanson | Commander Lynx | 62.105 |
| 4 | Emily Bell | 2B or Not 2B | 59.473 |
| 5 | Stephanie Small | Dijon | 55.789 |
| Class 1A. Introductory Test 1 SR |
| 1 | Nancy Rose | Benjamin Moore | 56.842 |
| 2 | Amy Rossiter | Vienna | 55.789 |
| 3 | Jamie Greenebaum | Jeepers | 51.052 |
| Class 2. Introductory Test 2 JR |
| 1 | Stephanie Glynn | Miss Lily | 67.368 |
| 2 | Pamela Swanson | Commander Lynx | 64.210 |
| 3 | Stephanie Small | Dijon | 62.105 |
| 4 | Emily Bell | 2B or Not 2B | 56.315 |
| Class 2A. Introductory Test 2 SR |
| 1 | Nancy Rose | Benjamin Moore | 58.421 |
| 2 | Amy Rossiter | Vienna | 54.210 |
| 3 | Elizabeth Hunter | My Way | 48.947 |
| 4 | Jamie Greenebaum | Jeepers | 43.684 |
| 5 | Jennifer Fogg | Perfectly Precious | 37.368 |
| Class 3. Introductory Test 1 Open |
| 1 | Joy Bahniuk | Roland | 67.894 |
| 2 | Adrianna Kerr | Miss Lily | 65.789 |
| 3 | Lisa Harrington | Smart Alec | 42.105 |
| Class 4. Introductory Test 2 Open |
| 1 | Adrianna Kerr | Miss Lily | 70 |
| 2 | Joy Bahniuk | Roland | 68.421 |
| 3 | Lisa Harrington | Smart Alec | 50.526 |
| Class 5. Training Level Test 1 JR |
| 1 | Kevin Hadfield | AK Gamil Moniet | 66.363 |
| 2 | Marina Bousa | Nut N Honey | 61.363 |
| 3 | Jenna Zaccarino | Rock the Kaz-bar | 60 |
| 4 | Laura Himmelberger | Greta | 55.454 |
| 5 | Kelley Marathas | Mad Max | 55 |
| 6 | Rachelle Davenport | Puttin' on the Ritz | 54.090 |
| Class 5A. Training Level Test 1 SR |
| 1 | Meredith Moray | Repartee | 68.181 |
| 2 | Johanna Lombardi | Simon Says | 60 |
| 3 | Robb Goodie | Freevelous One-der | 58.181 |
| 4 | Donna Cameron | Bit O' Honey | 53.636 |
| 5 | Shelly Mainini | My Easy Odyssey | 53.636 |
| 6 | Jeanne DeAmicis | Fiona | 53.181 |
| 7 | Sandy Jackson | Luna | 51.818 |
| 8 | Irene Roseman | Pretty Boy Floyd | 50.454 |
| 9 | Elizabeth L. Allen | Puttin' on the Ritz | 50 |
| Class 6. Training Level Test 2 JR |
| 1 | Kevin Hadfield | AK Gamil Moniet | 62.083 |
| 2 | Laura Himmelberger | Greta | 59.166 |
| 3 | Jenna Zaccarino | Rock the Kaz-bar | 59.166 |
| 4 | Marina Bousa | Nut N Honey | 58.75 |
| 5 | Kelley Marathas | Mad Max | 54.166 |
| Class 6A. Training Level Test 2 SR |
| 1 | Meredith Moray | Repartee | 69.166 |
| 2 | Robb Goodie | Freevelous One-der | 65 |
| 3 | Johanna Lombardi | Simon Says | 61.25 |
| 4 | Margaret Bradford | Spiritual Advisor | 58.333 |
| 5 | Elizabeth L. Allen | Puttin' on the Ritz | 57.5 |
| 6 | Carol Burkhart | Killian's Irish Red | 57.083 |
| 7 | Shelly Mainini | My Easy Odyssey | 53.333 |
| 8 | Irene Roseman | Pretty Boy Floyd | 53.333 |
| 9 | Jeanne DeAmicis | Fiona | 52.5 |
| 10 | Sandy Jackson | Luna | 50.416 |
| Class 7. Training Level Test 3 JR |
| 1 | Christiana Glenn | Arctic Sea | 62.692 |
| 2 | N. Marie Brennan | Majestic Shazaam | 58.846 |
| Class 7A. Training Level Test 3 SR |
| 1 | Caroline Wolfe | Bud Lite | 66.538 |
| 2 | Robb Goodie | Freevelous One-der | 62.307 |
| 3 | Margaret Bradford | Spiritual Advisor | 60.769 |
| 4 | Susan Matthews Johnson | Jack of All Trades | 58.076 |
| 5 | Johanna Lombardi | Simon Says | 56.153 |
| 6 | Diana Seacord | Mumpitz | 50.384 |
| 7 | Terry Brennan | Dakota | 46.923 |
| Class 8. Training Level Test 4 JR |
| 1 | N. Marie Brennan | Majestic Shazaam | 65.2 |
| 2 | Christiana Glenn | Arctic Sea | 56.4 |
| Class 8A. Training Level Test 4 SR |
| 1 | Arlene Schuler | Gralischka | 59.2 |
| 2 | Caroline Wolfe | Bud Lite | 59.2 |
| 3 | Carol Burkhart | Killian's Irish Red | 56 |
| 4 | Susan Matthews Johnson | Jack of All Trades | 55.2 |
| 5 | Andrew Knott | Rumbrook Rhapsody | 53.2 |
| 6 | Terry Brennan | Dakota | 44.8 |
| Class 9. Training Level Test 1 Open |
| 1 | Donna Cameron | Bit O' Honey | 59.090 |
| Class 10. Training Level Test 2 Open |
| 1 | Kelli Mason | Sir Lance | 55.416 |
| Class 11. Training Level Test 3 Open |
| 1 | Alicia McKersie | Talk of the Town | 56.538 |
| 2 | Emily Daigneault | Ramble on Rose | 56.153 |
| Class 12. Training Level Test 4 Open |
| 1 | Joy Bahniuk | Corvallis | 68.4 |
| 2 | Kelli Mason | Sir Lance | 66.399 |
| 3 | Emily Daigneault | Ramble on Rose | 60.399 |
| Class 13. First Level Test 1 Open |
| 1 | Pam Murray | The Big Dig | 63.928 |
| 2 | Kathy O'Leary | Liberty | 61.428 |
| 3 | Darlene Doe | Wee Bit More | 54.642 |
| 4 | Arlene Schuler | Gralischka | 51.428 |
| 5 | Suzanne Quigley | Linus | 50.714 |
| 6 | Andrew Knott | Rumbrook Rhapsody | 49.285 |
| Class 14. First Level Test 2 Open |
| 1 | Mary Crowe | Zen | 61.935 |
| 2 | Pam Murray | The Big Dig | 60.967 |
| 3 | Kelli Mason | Novelty | 59.677 |
| 4 | Suzanne Quigley | Linus | 57.096 |
| 5 | Adrianna Kerr | Joe Pickles | 55.483 |
| 6 | Kathy O'Leary | Liberty | 54.838 |
| 7 | Darlene Doe | Wee Bit More | 53.870 |
| 8 | Barbara Gokey | Jubilee | 50 |
| Class 15. First Level Test 3 Open |
| 1 | Adrianna Kerr | Joe Pickles | 57.142 |
| 2 | Amy Fletcher | Noble Mousse | 54 |
| Class 16. First Level Test 4 Open |
| 1 | Amy Fletcher | Noble Mousse | 50.294 |
| Class 17. Second Level and Above TOC Open |
| 1 | Jessica Moore | Angelo 2nd Test 1 |
63.684 |
| 2 | Kelli Mason | Novelty 2nd Test 2 |
60.277 |
| 3 | Barbara West | French Blue Intermediate 1 |
55.25 |
| Class 18A. USCTA Event Novice A |
| 1 | Jodi Courtney | Arames | 64 |
| 2 | Vicki Dice | Minx | 62.5 |
| 3 | Robb Goodie | Freevelous One-der | 58 |
| 4 | Alicia McKersie | Talk of the Town | 52.5 |
| Class 18B. USCTA Event Novice B/Training A TOC |
| 1 | Vicki Dice | Minx Novice B |
66.000 |
| 2 | Jodi Courtney | Arames Novice B |
65 |
| 3 | Larry Courtney | BallyKissangel Training A |
64.5 |
| 4 | Larry Courtney | BallyKissangel Novice B |
52.5 |
| Class 20. Musical Freestyle TOC Open |
| 1 | Kelli Mason | Novelty 2nd Level | 60.892 |
| 2 | Kathy O'Leary | Liberty 1st Level | 56.25 |
| Class 21. Master Challenge TOC |
| 1 | Barbara Gokey | Jubilee 1st Test 1 |
55.357 |
| 2 | Diana Seacord | Mumpitz Training Test 3 |
51.153 |
| 3 | Elizabeth Hunter | My Way Intro Test 2 |
38.421 |
| Class 22. NDSA Comp Riders w/Dis TOC |
| 1 | Elaine Donoghue | Zabor Grade 4 Test 3 |
48.846 |