Charles River Dressage Association
5/6/01 Schooling Show
| Class 1. Introductory Test 1 JR |
| 1 | Jamie Scanlon | Alibi | 57.894 |
| 2 | Stephanie Glynn | Miss Lily | 57.368 |
| 3 | Sarah Aronson | Say Anything | 56.842 |
| 4 | Emily Bell | 2B or Not 2B | 53.684 |
| Class 1A. Introductory Test 1 SR |
| 1 | Nancy Small | Will E. Dance | 66.315 |
| 2 | Helen Maloney | Buck Bandito | 61.578 |
| 3 | Ann Dupuis | Zephyr (Mahksoor Ahd) | 61.052 |
| Class 2. Introductory Test 2 JR |
| 1 | Sarah Aronson | Say Anything | 63.157 |
| 2 | Kate Davis | Starzipan | 61.578 |
| 3 | Emily Bell | 2B or Not 2B | 61.578 |
| 4 | Jamie Scanlon | Alibi | 60 |
| 5 | Amanda Riebesehl | Ollie | 54.736 |
| Class 2A. Introductory Test 2 SR |
| 1 | Nancy Small | Will E. Dance | 64.736 |
| 2 | Ann Dupuis | Zephyr (Mahksoor Ahd) | 57.368 |
| Class 3. Introductory Test 1 Open |
| 1 | Hilary Penlington | My Way | 61.578 |
| Class 4. Introductory Test 2 Open |
| 1 | Carol Burkhart | Killian's Irish Red | 65.263 |
| Class 5. Training Level Test 1 JR |
| 1 | Megan Kiely | Black Tie Affair | 61.818 |
| 2 | Kevin Hadfield | AK Gamil Moniet | 60.454 |
| 3 | Kelley Marathas | Mad Max | 60 |
| 4 | Kate Davis | Starzipan | 56.363 |
| 5 | Laura Himmelberger | Greta | 55 |
| 6 | Amanda Riebesehl | Ollie | 52.272 |
| Class 5A. Training Level Test 1 SR |
| 1 | Jennifer Milot | Bobby McGee | 61.818 |
| 2 | Barbara Socha | Hapsburg | 61.363 |
| 3 | Shelly Mainini | My Easy Odyssey | 60.454 |
| 4 | Jeanne DeAmicis | Satori | 60.454 |
| 5 | Sheila M. Wiese | Castle Killy Leach | 57.727 |
| 6 | Donna Cameron | Bit O' Honey | 57.727 |
| 7 | Terry Brennan | Dakota | 56.818 |
| 8 | Laurie Lumnah | Fly Girl | 54.545 |
| 9 | Kelly Jason | Sea Storm | 51.818 |
| 10 | Irene Roseman | Pretty Boy Floyd | 45.909 |
| Class 6. Training Level Test 2 JR |
| 1 | Kevin Hadfield | AK Gamil Moniet | 62.916 |
| 2 | N. Marie Brennan | Majestic Shazaam | 62.5 |
| 3 | Megan Kiely | Black Tie Affair | 59.166 |
| 4 | Kelley Marathas | Mad Max | 56.666 |
| 5 | Laura Himmelberger | Greta | 55.833 |
| Class 6A. Training Level Test 2 SR |
| 1 | Shelly Mainini | My Easy Odyssey | 64.583 |
| 2 | Robb Goodie | Freevelous One-der | 61.25 |
| 3 | Carol Burkhart | Killian's Irish Red | 60.833 |
| 4 | Audrey Clark | Rococco | 60 |
| 5 | Sheila M. Wiese | Castle Killy Leach | 59.166 |
| 6 | Barbara Socha | Hapsburg | 57.916 |
| 7 | Sandy Jackson | Luna | 57.916 |
| 8 | Jeanne DeAmicis | Satori | 57.5 |
| 9 | Terry Brennan | Dakota | 56.25 |
| 10 | Irene Roseman | Pretty Boy Floyd | 55.416 |
| 11 | Nina Irwin | Bravo | 52.083 |
| Class 7. Training Level Test 3 SR |
| 1 | Paula Vallie | Legend of Navarre | 67.307 |
| 2 | Caroline Wolfe | Bud Lite | 64.230 |
| 3 | Karen Randall | KJL Thief of Hearts | 64.230 |
| 4 | N. Marie Brennan | Majestic Shazaam | 58.076 |
| 5 | Cinny Little | Gulliver | 55 |
| Class 8. Training Level Test 4 |
| 1 | Carol Burkhart | Killian's Irish Red | 64 |
| 2 | Karen Randall | KJL Thief of Hearts | 64 |
| 3 | Caroline Wolfe | Bud Lite | 62.4 |
| 4 | Arlene Schuler | Gralischka | 60.8 |
| 5 | Paula Vallie | Legend of Navarre | 60.399 |
| 6 | Dot Iorio | Angelo | 58.4 |
| 7 | Robb Goodie | Freevelous One-der | 56 |
| 8 | Cinny Little | Gulliver | 54 |
| Class 9. Training Level Test 1 Open |
| 1 | Jill Weinstein | Regalo | 63.636 |
| 2 | Beth McLacklan | Guiness | 54.090 |
| 3 | Hilary Penlington | My Way | 52.727 |
| 4 | Donna Cameron | Bit O' Honey | 51.363 |
| Class 10. Training Level Test 2 Open |
| 1 | Lisa Leland-Courchesne | Cider | 64.166 |
| 2 | Beth McLacklan | Guiness | 58.75 |
| 3 | Audrey Clark | Rococco | 58.75 |
| Class 11. Training Level Test 3 Open |
| 1 | Lisa Leland-Courchesne | Cider | 70 |
| 2 | Jill Weinstein | Regalo | 61.153 |
| 3 | Janet Menn | Blue Tango | 61.153 |
| Class 12. Training Level Test 4 Open |
| 1 | Arlene Schuler | Gralischka | 59.2 |
| Class 13. First Level Test 1 Open |
| 1 | Jaralyn Gibson | Coriolanus | 67.857 |
| 2 | Darlene Doe | Wee Bit More | 66.071 |
| 3 | Victoria Macrina | Seamus Brady | 62.142 |
| 4 | Lee Cross | Kaladar | 61.071 |
| 5 | Sue Aquino | Larry | 60.357 |
| 6 | Arlene Schuler | Gralischka | 56.785 |
| Class 14. First Level Test 2 Open |
| 1 | Victoria Macrina | Seamus Brady | 63.548 |
| 2 | Lee Cross | Kaladar | 59.032 |
| 3 | Pam Murray | The Big Dig | 58.387 |
| 4 | Darlene Doe | Wee Bit More | 56.129 |
| Class 15. First Level Test 3 Open |
| 1 | Lainey Johnson | Halston | 64.571 |
| 2 | Amy Fletcher | Noble Mousse | 59.428 |
| Class 16. First Level Test 4 Open |
| 1 | Lainey Johnson | Halston | 64.117 |
| 2 | Amy Fletcher | Noble Mousse | 59.117 |
| Class 17. Second Level and Above TOC Open |
| 1 | Patty Patel | Rainy Day 3rd Level Test 3 |
60.857 |
| 2 | Patty Patel | Rainy Day 4th Level Test 1 |
60.512 |
| 3 | Barbara West | Bonne Chance Prix St. George |
54.736 |
| 4 | Candice Clemens | Star 3rd Level Test 1 |
54.615 |
| 5 | Christiane Alsop | Star 2nd Level Test 1 |
51.315 |
| Class 18A. USCTA Event Novice A |
| 1 | Robb Goodie | Freevelous One-der | 60.5 |
| 2 | Andre Forero | Crimson Avenger | 59.5 |
| 3 | Alex Forero | Hollywood's Spotlight | 53 |
| 4 | Kimberly Gatto | One Stack Mac | 52.5 |
| Class 18B. USCTA Event Novice B |
| 1 | Kimberly Gatto | One Stack Mac | 53 |
| Class 19. USCTA Eventing TOC Open |
| 1 | Jennifer Milot | Bobby McGee Novice A |
63.5 |
| 2 | Ilana Gareen | Beamish Boy Novice B |
62.5 |
| 3 | Ilana Gareen | Beamish Boy Novice A |
62 |
| Class 20. Musical Freestyle TOC Open |
| 1 | Candice Clemens | Star 3rd Level |
54.642 |
| Class 21. Master Challenge TOC |
| 1 | Dot Iorio | Angelo First Test 2 |
62.258 |
| Class 22. USCPAA Comp Riders w/Dis TOC |
| 1 | Elaine Donoghue | Zabor Grade 4 Test 3 |
57.307 |
| Class 23. USCPAA Able Challenge TOC |
| 1 | Barbara West | Zabor Grade 4 Test 3 |
60 |